Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 9 | 4 | 3 | 149 | 3015 | 97 | 109 | 236 | 261 |
May 2022 | 14 | 12 | 5 | 4 | 214 | 3523 | 139 | 170 | 398 | 452 |
Apr 2022 | 18 | 15 | 8 | 5 | 210 | 4950 | 174 | 269 | 466 | 552 |
Mar 2022 | 24 | 18 | 8 | 6 | 241 | 4497 | 181 | 221 | 491 | 646 |
Feb 2022 | 49 | 34 | 16 | 12 | 211 | 5193 | 192 | 247 | 513 | 741 |
Jan 2022 | 45 | 34 | 16 | 13 | 450 | 15169 | 403 | 507 | 1020 | 1356 |
Dec 2021 | 40 | 29 | 14 | 10 | 327 | 9254 | 310 | 433 | 884 | 1217 |
Nov 2021 | 40 | 28 | 15 | 12 | 418 | 9759 | 370 | 460 | 864 | 1200 |
Oct 2021 | 43 | 42 | 21 | 16 | 460 | 12807 | 500 | 635 | 1260 | 1308 |
Sep 2021 | 32 | 30 | 13 | 7 | 192 | 6400 | 192 | 354 | 782 | 852 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 74567 | 2558 | 3405 | 6914 | 8585 | |||||
Generated by Webalizer Version 2.23 |