Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 42 | 22 | 19 | 19 | 40 | 389 | 19 | 19 | 22 | 42 |
Jan 2023 | 53 | 20 | 15 | 9 | 573 | 9556 | 279 | 486 | 637 | 1655 |
Dec 2022 | 47 | 15 | 10 | 6 | 621 | 5850 | 216 | 312 | 476 | 1477 |
Nov 2022 | 49 | 14 | 9 | 5 | 648 | 8363 | 177 | 291 | 427 | 1493 |
Oct 2022 | 40 | 13 | 17 | 5 | 549 | 5861 | 183 | 532 | 425 | 1265 |
Sep 2022 | 46 | 13 | 10 | 8 | 656 | 7526 | 254 | 318 | 392 | 1406 |
Aug 2022 | 18 | 14 | 9 | 6 | 288 | 7424 | 186 | 293 | 439 | 570 |
Jul 2022 | 18 | 14 | 9 | 6 | 254 | 5916 | 186 | 282 | 464 | 568 |
Jun 2022 | 10 | 9 | 4 | 3 | 169 | 3329 | 113 | 125 | 275 | 302 |
May 2022 | 14 | 12 | 5 | 4 | 214 | 3523 | 139 | 170 | 398 | 452 |
Apr 2022 | 18 | 15 | 8 | 5 | 210 | 4950 | 174 | 269 | 466 | 552 |
Mar 2022 | 24 | 18 | 8 | 6 | 241 | 4497 | 181 | 221 | 491 | 646 |
Totals | 67184 | 2107 | 3318 | 4912 | 10428 | |||||
Generated by Webalizer Version 2.23 |